Academics - Undergraduate
Mechanical Engineering Curriculum
change approved for Fall 2012
- University Catalog, Mechanical Engineering
- Required Courses
- Technical Electives
- College of Engineering Breadth Requirements
Undergraduate curriculum for ME students entering after Fall 2008:
First Year | |||||
| FALL | SPRING | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
|---|---|---|---|---|---|
| EGGG101 | Intro to Engineering | 2 (E) | MEEG112 | Statics | 3 (E) |
| CHEM103 | General Chemistry* | 4 (S) | PHYS207 | Physics I* | 4 (S) |
| CISC106 | General Comp Sci for Engineers | 3 (E) | MATH242 | Calculus B | 4 (M) |
| MATH241 | Calculus A | 4 (M) | Breadth 1* | 3 (B) | |
| ENGL110 | Critical Reading & Writing* | 3 | |||
| TOTAL CREDITS | 16 | TOTAL CREDITS | 14 | ||
Second Year | |||||
| FALL | SPRING | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| MEEG211 | Dynamics | 3 (E) | MEEG202 | Computer-Aided Eng. Design | 3 (E) |
| MEEG215 MEEG216 | Mechanics of Solids Mechanics of Solids Lab | 3 (E) 1 (E) | MSEG302 | Materials Science | 3 (ES) |
| MATH243 | Calculus C | 4 (M) | MATH352 | Engineering Math II | 3 (M) |
| MATH351 | Engineering Math I | 3 (M) | MATH353 | Engineering Math III | 3 (M) |
| Breadth 2 | 3 (B) | PHYS245 | Intro to Electricity and Electronics | 4 (ES) | |
| TOTAL CREDITS | 17 | TOTAL CREDITS | 16 | ||
Third Year | |||||
| FALL | SPRING | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| MEEG301 | Machine Design - Kinematics & Kinetics | 3 (E) | MEEG304 | Machine Design - Elements | 3 (E) |
| MEEG311 MEEG312 | Vibration and Controls Vibration and Controls Lab | 3 (E) 1 (E) | MEEG332 | Fluid Mechanics II | 3 (E) |
| MEEG321 | Materials Engineering | 3 (E) | MEEG342 | Heat Transfer | 3 (E) |
| MEEG331 MEEG333 | Fluid Mechanics I Fluid Mechanics I Lab | 3 (E) 1 (E) | MEEG346 | Thermal Design Lab | 1 (E) |
| MEEG341 | Thermodynamics | 3 (E) | Technical Elective 1 | 3 (S) | |
| Breadth 3 | 3 (B) | ||||
| TOTAL CREDITS | 17 | TOTAL CREDITS | 16 | ||
Fourth Year | |||||
| FALL | SPRING | ||||
| Course # | Course Name | Credits | Course # | Course Name | Credits |
| MEEG401 or MEEG402 |
Senior Design or Senior Design - FSAE |
6 (E) | Technical Elective 4 | 3 (ESM) | |
| Technical Elective 2 | 3 (ESM) | Technical Elective 5 | 3 (ESM) | ||
| Technical Elective 3 | 3 (ESM) | Breadth 5 | 3 (B) | ||
| Breadth 4 | 3 (B) | Breadth 6 | 3 (B) | ||
| TOTAL CREDITS | 15 | TOTAL CREDITS | 12 | ||
Legend
* = can be taken fall or spring
(E) = Engineering
(M) = Math
(S) = Science
(ES) = Engineering/Science
(ESM) = Engineering/Science/or Math
(B) = COE Breadth Requirement
Notes:
Engineering/Math/Science includes at least 3 credits of basic science
COE Breadth Requirement includes at least 3 credits of UD multicultural
Credits total a minimum of 123


